
Max Height: 8 m - 24 m





Safe, durable, and dependable, our fixed telehandler range blends advanced craftsmanship with cutting-edge technology to deliver top-tier performance in every task. Select the ideal Magni model to meet your requirements. The TH series offers exceptional versatility, making it suitable for various industries, including construction, mining, and industrial applications, ensuring the perfect solution for every job.
Model | Max lifting height [m] | Max operating capacity [Kg] | Stabilizing system | Engine | Emissions Standard | Engine Power [kW/HP] | Speed [km/h] | Length [mm] | Widht [mm] | Tyres [size] | Weight [Kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
TH 3.6 | 5,80 | 3000 | n.a. | Deutz | Stage III | 55Kw/75HP | 35 | 3.780 | 1.800 | 300/75 R18 | 4.900 |
TH 4,5.15 | 15,20 | 4500 | Pivoting | Deutz | Stage III | 55Kw/75HP | 25 | 6.350 | 2.500 | 445/65 R22,5 | 12.200 |
TH 4,5.15 P | 15,20 | 4500 | Pivoting | Deutz | Stage III | 75kW/102HP | 35 | 6.350 | 2.500 | 445/65 R22,5 | 12.200 |
TH 4,5.19 | 18,80 | 4500 | Pivoting | Deutz | Stage III | 55Kw/75HP | 25 | 6.350 | 2.500 | 445/65 R22,5 | 12.700 |
TH 4,5.19 P | 18,80 | 4500 | Pivoting | Deutz | Stage III | 75Kw/102HP | 35 | 6.350 | 2.500 | 445/65 R22,5 | 12.700 |
TH 5.8 P | 7,60 | 5000 | n.a. | Deutz | Stage III | 75kW/102HP | 35 | 5.230 | 2.500 | 445/65 R22,5 | 9.000 |
TH 5,5.15 | 15,20 | 5500 | Pivoting | Deutz | Stage III | 55Kw/75HP | 25 | 6.390 | 2.500 | 445/65 R22,5 | 13.000 |
TH 5,5.15 P | 15,20 | 5500 | Pivoting | Deutz | Stage III | 75kW/102HP | 35 | 6.390 | 2.500 | 445/65 R22,5 | 13.000 |
TH 5,5.19 | 18,80 | 5500 | Pivoting | Deutz | Stage III | 55Kw/75HP | 25 | 6.390 | 2.500 | 445/65 R22,5 | 13.500 |
TH 5,5.19 P | 18,80 | 5500 | Pivoting | Deutz | Stage III | 75kW/102HP | 35 | 6.390 | 2.500 | 445/65 R22,5 | 13.500 |
TH 5,5.24 | 23,70 | 5500 | Pivoting | Deutz | Stage III | 100Kw/136HP | 40 | 6.895 | 2.500 | 445/65 R22,5 | 16.100 |
TH 6.20 | 19,40 | 6000 | Pivoting | Deutz | Stage III | 100Kw/136HP | 40 | 6.420 | 2.500 | 445/65 R22,5 | 14.200 |
TH 7.10 | 9,50 | 7000 | n.a. | Deutz | Stage III | 55Kw/75HP | 25 | 6.080 | 2.500 | 445/65 R22,5 | 11.900 |
TH 7.10 P | 9,50 | 7000 | n.a. | Deutz | Stage III | 75kW/102HP | 35 | 6.080 | 2.500 | 445/65 R22,5 | 11.900 |
Magni's heavy-duty telescopic handlers, with payload capacities ranging from 10 to 45 tonnes, are perfectly suited for demanding tasks in manufacturing, ports, and mining. These machines offer exceptional maneuverability and outstanding stability, designed specifically to handle the toughest challenges. They are the ultimate choice for those seeking reliability and high performance in extreme conditions, standing as unrivaled leaders in heavy-duty operations.